Blackbaud Raiser's Edge NXT Destination
Blackbaud Raiser’s Edge NXT is a comprehensive cloud-based fundraising and donor management software solution built specifically for nonprofits and the social good community.
Getting started
- From the Segment app, click Catalog, then click Destinations.
- Search for Blackbaud Raiser’s Edge NXT in the Destinations Catalog, and select the destination.
- Click Configure Blackbaud Raiser’s Edge NXT in the top-right corner of the screen.
- Select the source that will send data to Raiser’s Edge NXT.
- On the Basic Settings screen, click Connect to Blackbaud Raiser’s Edge NXT, and authenticate with your Blackbaud Developer account.
- Visit the Blackbaud “My subscriptions” page, copy your Primary access key, and paste the value into the Blackbaud API Subscription Key field.
- Follow the steps in the Destinations Actions documentation on Customizing mappings. You must select which Event Types and/or Event Names will trigger each mapping.
- Enable the destination and configured mappings.
Destination Settings
Setting | Description |
---|---|
Blackbaud API Subscription Key | Required. The access key found on your Blackbaud “My subscriptions” page. |
Available Actions
Build your own Mappings. Combine supported triggers with the following Blackbaud Raiser’s Edge NXT-supported actions:
Mapping limits per destination
Individual destination instances have support a maximum of 50 mappings.
Create or Update Individual Constituent
Create or update an Individual Constituent record in Raiser’s Edge NXT.
Create or Update Individual Constituent is a Cloud action. The default Trigger is: type = "identify"
Field | Description |
---|---|
Address | Type: OBJECT The constituent’s address. |
Birthdate | Type: DATETIME The constituent’s birthdate. |
Birthplace | Type: STRING The birthplace of the constituent. |
Constituent ID | Type: STRING The ID of the constituent. |
Type: OBJECT The constituent’s email address. |
|
Ethnicity | Type: STRING The ethnicity of the constituent. |
First Name | Type: STRING The constituent’s first name up to 50 characters. |
Former Name | Type: STRING The constituent’s former name up to 100 characters. |
Gender | Type: STRING The constituent’s gender. |
Gives Anonymously | Type: BOOLEAN Indicates whether the constituent gives anonymously. |
Income | Type: STRING The constituent’s income. |
Industry | Type: STRING The constituent’s industry. |
Last Name | Type: STRING The constituent’s last name up to 100 characters. This is required to create a constituent. |
Lookup ID | Type: STRING The organization-defined identifier for the constituent. |
Marital Status | Type: STRING The constituent’s marital status. Available values are the entries in the Marital Status table. |
Online Presence | Type: OBJECT The constituent’s online presence. |
Phone | Type: OBJECT The constituent’s phone number. |
Preferred Name | Type: STRING The constituent’s preferred name up to 50 characters. |
Religion | Type: STRING The religion of the constituent. |
Suffix | Type: STRING The constituent’s primary suffix. Available values are the entries in the Suffixes table. |
Secondary Suffix | Type: STRING The constituent’s secondary suffix. Available values are the entries in the Suffixes table. |
Title | Type: STRING The constituent’s primary title. Available values are the entries in the Titles table. |
Secondary Title | Type: STRING The constituent’s secondary title. Available values are the entries in the Titles table. |
Create Gift
Create a Gift record in Raiser’s Edge NXT.
Create Gift is a Cloud action. The default Trigger is: type = "track" and event = "Donation Completed"
Field | Description |
---|---|
Acknowledgement | Type: OBJECT The gift acknowledgement. |
Gift Amount* | Type: NUMBER The monetary amount of the gift in number format, e.g. 12.34 |
Batch Number | Type: STRING The batch number of the gift up to 50 characters (including the batch prefix). |
Batch Prefix | Type: STRING The batch prefix of the gift. If provided, must include at least one letter. Required when Batch Number has a value, and defaults to “API” if no value is provided. |
Check Date | Type: DATETIME The check date in ISO-8601 format. |
Check Number | Type: STRING The check number in string format, e.g. “12345” |
Constituency | Type: STRING The constituency value of the gift. If no value is provided, the default constituency of the donor will be used. |
Gift Date | Type: DATETIME The gift date in ISO-8601 format. |
Default Fundraiser Credits | Type: BOOLEAN Indicates whether to use default fundraiser credits. |
Default Soft Credits | Type: BOOLEAN Indicates whether to use default soft credits. |
Fund ID* | Type: STRING The ID of the fund associated with the gift. |
Gift Code | Type: STRING The gift code. Available values are the entries in the Gift Code table. |
Gift Status | Type: STRING The status of the gift. Available values are “Active”, “Held”, “Terminated”, “Completed”, and “Cancelled”. |
Is Anonymous | Type: BOOLEAN Indicates whether the gift is anonymous. |
Linked Gifts | Type: STRING The recurring gift associated with the payment being added. When adding a recurring gift payment, a linked_gifts field must be included as an array of strings with the ID of the recurring gift to which the payment is linked. |
Lookup ID | Type: STRING The organization-defined identifier for the gift. |
Payment Method* | Type: STRING The payment method. Available values are “Cash”, “CreditCard”, “PersonalCheck”, “DirectDebit”, “Other”, “PayPal”, or “Venmo”. |
Post Date | Type: DATETIME The date that the gift was posted to general ledger in ISO-8601 format. |
Post Status | Type: STRING The general ledger post status of the gift. Available values are “Posted”, “NotPosted”, and “DoNotPost”. |
Receipt | Type: OBJECT The gift receipt. |
Recurring Gift Schedule | Type: OBJECT The recurring gift schedule. When adding a recurring gift, a schedule is required. |
Reference | Type: STRING Notes to track special details about a gift such as the motivation behind it or a detailed description of a gift-in-kind. Limited to 255 characters. |
Subtype | Type: STRING The subtype of the gift. |
Type | Type: STRING The gift type. Available values are “Donation”, “Other”, “GiftInKind”, “RecurringGift”, and “RecurringGiftPayment”. |
Constituent Address | Type: OBJECT The constituent’s address. |
Constituent Birthdate | Type: DATETIME The constituent’s birthdate. |
Constituent Birthplace | Type: STRING The birthplace of the constituent. |
Constituent ID | Type: STRING The ID of the constituent. |
Constituent Email | Type: OBJECT The constituent’s email address. |
Constituent Ethnicity | Type: STRING The ethnicity of the constituent. |
Constituent First Name | Type: STRING The constituent’s first name up to 50 characters. |
Constituent Former Name | Type: STRING The constituent’s former name up to 100 characters. |
Constituent Gender | Type: STRING The constituent’s gender. |
Constituent Gives Anonymously | Type: BOOLEAN Indicates whether the constituent gives anonymously. |
Constituent Income | Type: STRING The constituent’s income. |
Constituent Industry | Type: STRING The constituent’s industry. |
Constituent Last Name | Type: STRING The constituent’s last name up to 100 characters. This is required to create a constituent. |
Constituent Lookup ID | Type: STRING The organization-defined identifier for the constituent. |
Constituent Marital Status | Type: STRING The constituent’s marital status. Available values are the entries in the Marital Status table. |
Constituent Online Presence | Type: OBJECT The constituent’s online presence. |
Constituent Phone | Type: OBJECT The constituent’s phone number. |
Constituent Preferred Name | Type: STRING The constituent’s preferred name up to 50 characters. |
Constituent Religion | Type: STRING The religion of the constituent. |
Constituent Suffix | Type: STRING The constituent’s primary suffix. Available values are the entries in the Suffixes table. |
Constituent Secondary Suffix | Type: STRING The constituent’s secondary suffix. Available values are the entries in the Suffixes table. |
Constituent Title | Type: STRING The constituent’s primary title. Available values are the entries in the Titles table. |
Constituent Secondary Title | Type: STRING The constituent’s secondary title. Available values are the entries in the Titles table. |
Create Constituent Action
Create a Constituent Action record in Raiser’s Edge NXT.
Create Constituent Action is a Cloud action.
Field | Description |
---|---|
Date* | Type: DATETIME The action date in ISO-8601 format. |
Category* | Type: STRING The channel or intent of the constituent interaction. Available values are Phone Call, Meeting, Mailing, Email, and Task/Other. |
Completed | Type: BOOLEAN Indicates whether the action is complete. |
Completed Date | Type: DATETIME The date when the action was completed in ISO-8601 format. |
Description | Type: STRING The detailed explanation that elaborates on the action summary. |
Direction | Type: STRING The direction of the action. Available values are “Inbound” and “Outbound”. |
End Time | Type: STRING The end time of the action. Uses 24-hour time in the HH:mm format. For example, 17:30 represents 5:30 p.m. |
Fundraisers | Type: STRING The set of immutable constituent system record IDs for the fundraisers associated with the action. |
Location | Type: STRING The location of the action. Available values are the entries in the Action Locations table. |
Opportunity ID | Type: STRING The immutable system record ID of the opportunity associated with the action. |
Outcome | Type: STRING The outcome of the action. Available values are Successful and Unsuccessful. |
Priority | Type: STRING The priority of the action. Available values are Normal, High, and Low. |
Start Time | Type: STRING The start time of the action. Uses 24-hour time in the HH:mm format. For example, 17:30 represents 5:30 p.m. |
Status | Type: STRING The action status. If the system is configured to use custom action statuses, available values are the entries in the Action Status table. |
Summary | Type: STRING The short description of the action that appears at the top of the record. Limited to 255 characters. |
Type | Type: STRING Additional description of the action to complement the category. Available values are the entries in the Actions table. |
Author | Type: STRING The author of the action’s summary and description. If not supplied, will have a default set based on the user’s account. Limited to 50 characters. |
Constituent Address | Type: OBJECT The constituent’s address. |
Constituent Birthdate | Type: DATETIME The constituent’s birthdate. |
Constituent Birthplace | Type: STRING The birthplace of the constituent. |
Constituent ID | Type: STRING The ID of the constituent. |
Constituent Email | Type: OBJECT The constituent’s email address. |
Constituent Ethnicity | Type: STRING The ethnicity of the constituent. |
Constituent First Name | Type: STRING The constituent’s first name up to 50 characters. |
Constituent Former Name | Type: STRING The constituent’s former name up to 100 characters. |
Constituent Gender | Type: STRING The constituent’s gender. |
Constituent Gives Anonymously | Type: BOOLEAN Indicates whether the constituent gives anonymously. |
Constituent Income | Type: STRING The constituent’s income. |
Constituent Industry | Type: STRING The constituent’s industry. |
Constituent Last Name | Type: STRING The constituent’s last name up to 100 characters. This is required to create a constituent. |
Constituent Lookup ID | Type: STRING The organization-defined identifier for the constituent. |
Constituent Marital Status | Type: STRING The constituent’s marital status. Available values are the entries in the Marital Status table. |
Constituent Online Presence | Type: OBJECT The constituent’s online presence. |
Constituent Phone | Type: OBJECT The constituent’s phone number. |
Constituent Preferred Name | Type: STRING The constituent’s preferred name up to 50 characters. |
Constituent Religion | Type: STRING The religion of the constituent. |
Constituent Suffix | Type: STRING The constituent’s primary suffix. Available values are the entries in the Suffixes table. |
Constituent Secondary Suffix | Type: STRING The constituent’s secondary suffix. Available values are the entries in the Suffixes table. |
Constituent Title | Type: STRING The constituent’s primary title. Available values are the entries in the Titles table. |
Constituent Secondary Title | Type: STRING The constituent’s secondary title. Available values are the entries in the Titles table. |
This page was last modified: 26 Jul 2023
Need support?
Questions? Problems? Need more info? Contact Segment Support for assistance!