Sources Comparison
This page collates information about each source, organized by category for better comparison shopping.
Cloud App Sources
Cloud-App Sources allow you to pull in data from third-party tools so you can use it in Segment. There are two types of Cloud Apps: Object and Event sources. As in the basic tracking API, objects usually contain information about a person or group which is updated over time, while event data happens once, and is appended to a list.
-
Event Cloud-App Sources can export their data both into Segment warehouses, and into other enabled Segment integrations that work with event data. Data from Event sources can include userIds and anonymousIds, and can affect your MTU usage.
-
Object Cloud-App Sources export data and import it directly into a Segment warehouse. From the warehouse, you can analyze your data with SQL, or use Engage SQL Traits to build audiences. Some examples of Object Cloud sources are Salesforce (account information), Zendesk (support cases), and Stripe (payments information).
Source | Categories | Data Type |
---|---|---|
ActiveCampaign | Email marketing | Event 🗓 |
Aircall | Crm, helpdesk, customer success | Event 🗓 |
Airship | Marketing automation, sms & push notifications | Event 🗓 |
Alloy Flow | Enrichment, raw data | Event 🗓 |
Amazon S3 | Custom | Event 🗓 |
Amplitude Cohorts | Analytics | Event 🗓 |
AutopilotHQ | Email marketing | Event 🗓 |
Beamer | Analytics, customer success, sms & push notifications, surveys | Event 🗓 |
Blip | Livechat | Event 🗓 |
Bluedot | Enrichment, marketing automation, personalization | Event 🗓 |
Blueshift | Email marketing | Event 🗓 |
Braze | Sms & push notifications, email marketing | Event 🗓 |
Candu | Analytics, personalization, customer success | Event 🗓 |
Chatlio | Livechat | Event 🗓 |
CleverTap | Marketing automation, personalization | Event 🗓 |
CommandBar | Personalization, customer success | Event 🗓 |
Customer.io | Email marketing | Event 🗓 |
Delighted | Surveys | Event 🗓 |
Drip | Email marketing | Event 🗓 |
Elastic Path | Raw data, personalization | Event 🗓 |
Elastic Path CX Studio | Raw data, personalization | Event 🗓 |
Facebook Ads | Advertising | Object 🎁 |
Facebook Lead Ads | Email marketing | Event 🗓 |
Foursquare Movement | Enrichment, marketing automation, personalization | Event 🗓 |
Freshchat | Livechat, crm | Event 🗓 |
Friendbuy | Referrals, marketing automation | Event 🗓 |
Gladly | Helpdesk, customer success | Event 🗓 |
Google Ads | Advertising | Object 🎁 |
GWEN Webhooks | Personalization, analytics | Event 🗓 |
Herow | Enrichment | Event 🗓 |
HubSpot | Crm | Object 🎁 |
IBM Watson Assistant | Virtual assistant | Event 🗓 |
Inflection | Marketing automation, email marketing | Event 🗓 |
Insider | Marketing automation, sms & push notifications, a/b testing, email marketing, personalization | Event 🗓 |
Intercom | Email marketing | Object 🎁 |
Iterable | Email marketing | Event 🗓 |
Jebbit | Surveys | Event 🗓 |
Klaviyo | Email marketing | Event 🗓 |
Klenty | Email marketing | Event 🗓 |
LaunchDarkly | Feature flagging, a/b testing | Event 🗓 |
Leanplum | Sms & push notifications, a/b testing, email marketing, personalization | Event 🗓 |
Listrak | Marketing automation, email marketing | Event 🗓 |
LiveLike (Source) | Personalization, enrichment | Event 🗓 |
Looker | Analytics | Event 🗓 |
Mailchimp | Email marketing | Object 🎁 |
Mailjet | Email marketing | Event 🗓 |
Mailmodo | Email marketing, marketing automation | Event 🗓 |
Mandrill | Email marketing | Object 🎁 |
Marketo | Email marketing | Object 🎁 |
Mixpanel Cohorts | Analytics | Event 🗓 |
MoEngage (Source) | Marketing automation, email marketing | Event 🗓 |
Moesif API Analytics | Analytics, crm, customer success, performance monitoring | Event 🗓 |
Navattic | Analytics | Event 🗓 |
Nudgespot | Email marketing | Event 🗓 |
OneSignal | Sms & push notifications | Event 🗓 |
OneTrust | Crm | Event 🗓 |
Paytronix | Crm, marketing automation, email marketing, personalization | Event 🗓 |
Pendo | Analytics | Event 🗓 |
ProveSource | Marketing automation, advertising, personalization, customer success | Event 🗓 |
Pushwoosh Source | Marketing automation, personalization | Event 🗓 |
Qualtrics | Surveys, personalization | Event 🗓 |
Radar | Enrichment | Event 🗓 |
Refiner | Surveys, enrichment, customer success | Event 🗓 |
Salesforce | Crm, object destination | Object 🎁 |
Salesforce Marketing Cloud | Email marketing | Object 🎁 |
Selligent Marketing Cloud | Email marketing, marketing automation, sms & push notifications | Event 🗓 |
SendGrid | Email marketing | Object 🎁 |
Shopify - Powered by Fueled | Attribution, analytics | Event 🗓 |
Statsig | A/b testing | Event 🗓 |
Stripe | Payments | Object 🎁 |
Synap | Learning management system, performance monitoring | Event 🗓 |
Twilio | Sms & push notifications | Object 🎁 |
Upollo | Personalization, analytics | Event 🗓 |
UserGuiding | Personalization, surveys | Event 🗓 |
Vero | Email marketing | Event 🗓 |
Voucherify | Marketing automation, referrals | Event 🗓 |
White Label Loyalty | Marketing automation, personalization | Event 🗓 |
WorkRamp | Learning management system | Event 🗓 |
Zendesk | Helpdesk | Object 🎁 |
This page was last modified: 11 Sep 2023
Need support?
Questions? Problems? Need more info? Contact Segment Support for assistance!